
US Open 2018 Women’s Singles Final:
Serena Williams vs Naomi Osaka
WTA Profile Serena
WTA Profile Naomi
Tracked with Smashpoint iOS app 2.1.1 using an iPhone X. Learn more.
For event details please visit www.usopen.org
| Service Stats | Serena Williams | Naomi Osaka |
|---|---|---|
| Aces | 4 | 6 |
| Double Faults | 6 | 1 |
| 1st Serve % | 52% | 75% |
| 1st Serve Won | 19/29 (65%) | 34/45 (75%) |
| 2nd Serve Won | 11/26 (42%) | 6/15 (40%) |
| Break Points Saved | 1/5 (20%) | 5/6 (83%) |
| Service Games | 9 | 9 |
| Return Stats | Serena Williams | Naomi Osaka |
|---|---|---|
| Return Winners | 2 | 2 |
| Return Errors | 19 | 10 |
| 1st Return Won | 11/45 (24%) | 10/29 (34%) |
| 2nd Return Won | 9/15 (60%) | 15/26 (57%) |
| Break Points Won | 1/6 (16%) | 4/5 (80%) |
| Return Games | 9 | 9 |
| Point Stats | Serena Williams | Naomi Osaka |
|---|---|---|
| Winners | 16 | 9 |
| Forced Errors | 25 | 12 |
| Unforced Errors | 19 | 17 |
| Total Service Won | 30/55 (54%) | 40/60 (66%) |
| Total Return Won | 20/60 (33%) | 25/55 (45%) |
| Total Won | 50/115 (43%) | 65/115 (56%) |
| Shot Stats | Serena Williams | Naomi Osaka |
|---|---|---|
| Ground Forehand | 11W 7U 10F | 8W 9U 6F |
| Ground Backhand | 3W 12U 10F | 1W 7U 6F |
| Slice Forehand | 0W 0U 0F | 0W 0U 0F |
| Slice Backhand | 0W 0U 0F | 0W 0U 0F |
| Volley Forehand | 1W 0U 0F | 0W 0U 0F |
| Volley Backhand | 0W 0U 0F | 0W 0U 0F |
| Smash Forehand | 0W 0U 0F | 0W 0U 0F |
| Smash Backhand | 0W 0U 0F | 0W 0U 0F |
| Lob Forehand | 0W 0U 0F | 0W 0U 0F |
| Lob Backhand | 0W 0U 0F | 0W 1U 0F |
| Dropshot Forehand | 0W 0U 0F | 0W 0U 0F |
| Dropshot Backhand | 1W 0U 0F | 0W 0U 0F |
| Other Forehand | 0W 0U 5F* (5 penalty points) | 0W 0U 0F |
| Other Backhand | 0W 0U 0F | 0W 0U 0F |
Shot Stats Table
W = Winners
U = Unforced Errors
F = Forced Errors




Smashpoint